|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | Steel |
| Application: | Chemical Industry, Grain Transportation, Mining Transport, Power Plant |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Type Selection | Bandwidth | Roller diameter | Roll Surface Parameters | Shaft Diameter | Shaft Length | Flat Head Parameters | Bearing Model | Drawing No. | Corresponding Bracket No. |
DTII Buffer Idler | B800 | 89 | Length: 315 | 20 | 343 | Thickness: 14 | 4G204 | G304H | 3 |
Thickness: None | Depth: Feed 3 Mill 6 | ||||||||
DTII Idler | B800 | 89 | Length: 315 | 20 | 343 | Thickness: 14 | 4G204 | G304 | 3 |
Thickness: 2.75 | Depth: Feed 3 Mill 6 | ||||||||
DTII Parallel Lower Idler | B800 | 108 | Length: 950 | 25 | 984 | Thickness: 18 | 4G205 | G415 | |
Thickness: 3.5 | Depth: Feed 4 Mill 8 | ||||||||
DTII Buffer Idler | B1000 | 108 | Length: 380 | 25 | 414 | Thickness: 18 | 4G305 | G405H | 4 |
Thickness: None | Depth: Feed 4 Mill 8 | ||||||||
DTII Idler | B1000 | 108 | Length: 380 | 25 | 414 | Thickness: 18 | 4G205 | DTIIGP2204/0 | 4 |
Thickness: 3.5 | Depth: Feed 4 Mill 8 | ||||||||
DTII Parallel Lower Idler | B1000 | 108 | Length: 1150 | 25 | 1184 | Thickness: 18 | 4G305 | DTIIGP2312 | |
Thickness: 3.5 | Depth: Feed 4 Mill 8 | ||||||||
DTII Buffer Idler | B1200 (Main) | 108 | Length: 465 | 25 | 499 | Thickness: 18 | 4G305 | G406H | 5 |
Thickness: None | Depth: Feed 4 Mill 8 | ||||||||
DTII Buffer Idler | B1200 (Auxiliary) | 133 | Length: 465 | 30 | 499 | Thickness: 22 modified to 18 | 4G306 | G506H | 5 |
Thickness: None | Depth: Feed 4 Mill 8 | ||||||||
DTII Idler | B1200 (Main) | 108 | Length: 465 | 25 | 499 | Thickness: 18 | 4G305 | DTIIGP2305 | 5 |
Thickness: 3.5 | Depth: Feed 4 Mill 8 | ||||||||
DTII Idler | B1200 (Auxiliary) | 133 | Length: 465 | 25 | 499 | Thickness: 18 | 4G305 | DTIIGP3305/0 | 5 |
Thickness: 4 | Depth: Feed 4 Mill 8 | ||||||||
DTII Parallel Lower Idler | B1200 (Main) | 133 | Length: 1400 | 30 | 1434 | Thickness: 22 | 4G306 | DTIIGP3413 | |
Thickness: 4 | Depth: Feed 4 Mill 8 | ||||||||
DTII Parallel Lower Idler | B1200 (Auxiliary) | 159 | Length: 1400 | 30 | 1434 | Thickness: 22 | 4G306 | DTIIGP4413/G621 | |
Thickness: 4.5 | Depth: Feed 4 Mill 8 | ||||||||
DTII Buffer Idler | B1400 (Main) | 133 | Length: 530 | 30 | 564 | Thickness: 22 | 4G306 | G508H | 6 |
Thickness: None | Depth: Feed 4 Mill 8 | ||||||||
DTII Buffer Idler | B1400 (Auxiliary) | 108 | Length: 530 | 25 modified to 30 | 564 | Thickness: 18 modified to 22 | 4G305 modified to 306 | G408H | 6 |
Thickness: None | Depth: Feed 4 Mill 8 | ||||||||
DTII Idler | B1400 (Main) | 133 | Length: 530 | 30 | 564 | Thickness: 22 | 4G306 | DTIIGP3406 | 6 |
Thickness: 4 | Depth: Feed 4 Mill 8 | ||||||||
DTII Idler | B1400 (Auxiliary) | 108 | Length: 530 | 30 | 564 | Thickness: 22 | 4G306 | DTIIGP2406 | 6 |
Thickness: 3.5 | Depth: Feed 4 Mill 8 | ||||||||
DTII Parallel Lower Idler | B1400 (Main) | 159 | Length: 1600 | 30 | 1634 | Thickness: 22 | 4G306 | DTIIGP4414/G623 | |
Thickness: 4.5 | Depth: Feed 4 Mill 8 | ||||||||
DTII Parallel Lower Idler | B1400 (Auxiliary) | 133 | Length: 1600 | 30 | 1634 | Thickness: 22 | 4G306 | DTIIGP3414 | |
Thickness: 4 | Depth: Feed 4 Mill 8 | ||||||||
DTII Buffer Idler | B1600 (Main) | 159 | Length: 600 | 40 | 634 | Thickness: 32 | 4G308 | G609H | 12 |
Thickness: None | Depth: Feed 4 Mill 8 | ||||||||
DTII Buffer Idler | B1600 (Auxiliary) | 133 | Length: 600 | 30 | 634 | Thickness: 22 | 4G306 | G509H | 7 |
Thickness: None | Depth: Feed 4 Mill 8 | ||||||||
DTII Idler | B1600 (Main) | 159 | Length: 600 | 30 | 634 | Thickness: 22 | 4G306 | G609 | 7 |
Thickness: 4.5 | Depth: Feed 4 Mill 8 | ||||||||
DTII Idler | B1600 (Auxiliary) | 133 | Length: 600 | 25 modified to 30 | 634 | Thickness: 18 modified to 22 | 4G305 modified to 306 | G509 | 7 |
Thickness: 4 | Depth: Feed 4 Mill 8 | ||||||||
DTII Parallel Lower Idler | B1600 (Main) | 194 | Length: 1800 | 35 | 1840 | Thickness: 26 | 4G407 | G724 | |
Thickness: 5 | Depth: Feed 5 Mill 10 | ||||||||
DTII Parallel Lower Idler | B1600 (Auxiliary) | 159 | Length: 1800 | 30 modified to 35 | 1834 modified to 1840 | Thickness: 22 modified to 26 | 4G306/407 | G624 | |
Thickness: 4.5 | Depth: Feed 4 Mill 8 modified to Feed 5 Mill 10 | ||||||||
DTII Buffer Idler | B1800 (Main) | 159 | Length: 670 | 40 | 704 | Thickness: 32 | 4G308 | G610H | 13 |
DTII Buffer Idler | B1800 (Auxiliary) | 133 | Length: 670 | 30 | 704 | Thickness: 22 | 4G306 | G510H | 8 |
Thickness: None | Depth: Feed 4 Mill 8 | ||||||||
DTII Idler | B1800 (Main) | 159 | Length: 670 | 30 | 704 | Thickness: 22 | 4G306 | G610 | 8 |
Thickness: 4.5 | Depth: Feed 4 Mill 8 | ||||||||
DTII Idler | B1800 (Auxiliary) | 133 | Length: 670 | 25 modified to 30 | 704 | Thickness: 18 modified to 22 | 4G305 modified to 306 | G510 | 8 |
Thickness: 4 | Depth: Feed 4 Mill 8 | ||||||||
DTII Parallel Lower Idler | B1800 (Main) | 194 | Length: 2000 | 35 | 2040 | Thickness: 26 | 4G407 | G725 | |
Thickness: 5 | Depth: Feed 5 Mill 10 | ||||||||
DTII Parallel Lower Idler | B1800 (Auxiliary) | 159 | Length: 2000 | 30 modified to 35 | 2034 modified to 2040 | Thickness: 22 modified to 26 | 4G306 modified to 407 | G625 | |
Thickness: 4.5 | Depth: Feed 4 Mill 8 modified to Feed 5 Mill 10 | ||||||||
DTII Buffer Idler | B2000 (Main) | 194 | Length: 750 | 45 | 788 | Thickness: 35 modified to 32 | 4G409 | G712H | 14 |
Thickness: None | Depth: Feed 4 Mill 10 | ||||||||
DTII Buffer Idler | B2000 (Auxiliary) | 159 | Length: 750 | 40 | 784 modified to 788 | Thickness: 32 | 4G308 | G612H | 14 |
Thickness: None | Depth: Feed 4 Mill 10 | ||||||||
DTII Idler | B2000 (Main) | 194 | Length: 750 | 35 | 790 | Thickness: 26 | 4G407 | G712 | 9 |
Thickness: 5 | Depth: Feed 5 Mill 10 | ||||||||
DTII Idler | B2000 (Auxiliary) | 159 | Length: 750 | 30 modified to 35 | 784 modified to 790 | Thickness: 22 modified to 26 | 4G306 modified to 407 | G612 | 9 |
Thickness: 4.5 | Depth: Feed 4 Mill 8 modified to Feed 5 Mill 10 | ||||||||
DTII Parallel Lower Idler | B2000 | 194 | Length: 2200 | 35 modified to 40 | 2240 | Thickness: 26 modified to 32 | 4G407 modified to 408 | G726 | |
Thickness: 5 | Depth: Feed 5 Mill 10 | ||||||||
DTII Buffer Idler | B2200 (Main) | 194 | Length: 800 | 45 | 838 | Thickness: 35 modified to 32 | 4G409 | G713H | 15 |
Thickness: None | Depth: Feed 4 Mill 10 | ||||||||
DTII Buffer Idler | B2200 (Auxiliary) | 159 | Length: 800 | 40 | 834 modified to 838 | Thickness: 32 | 4G308 | G613H | 15 |
Thickness: None | Depth: Feed 4 Mill 8 | ||||||||
DTII Idler | B2200 | 194 | Length: 800 | 35 | 840 | Thickness: 26 | 4G407 | G713 | 10 |
Thickness: 5 | Depth: Feed 5 Mill 10 | ||||||||
DTII Parallel Lower Idler | B2200 | 194 | Length: 2500 | 35 modified to 40 | 2540 | Thickness: 26 modified to 32 | 4G407/408 | G727 | |
Thickness: 5 | Depth: Feed 5 Mill 10 | ||||||||
DTII Buffer Idler | B2400 (Main) | 194 | Length: 900 | 45 | 938 | Thickness: 35 modified to 32 | 4G409 | G714H | 16 |
Thickness: None | Depth: Feed 4 Mill 10 | ||||||||
DTII Buffer Idler | B2400 (Auxiliary) | 159 | Length: 900 | 40 | 934 modified to 938 | Thickness: 32 | 4G308 | G614H | 16 |
Thickness: None | Depth: Feed 4 Mill 8 modified to Feed 4 Mill 10 | ||||||||
DTII Idler | B2400 | 194 | Length: 900 | 35 | 940 | Thickness: 26 | 4G407 | G714 | 11 |
Thickness: 5 | Depth: Feed 5 Mill 10 | ||||||||
DTII Parallel Lower Idler | B2400 | 194 | Length: 2800 | 35 modified to 40 | 2840 | Thickness: 26 modified to 32 | 4G407/408 | G728 | |
Thickness: 5 | Depth: Feed 5 Mill 10 | ||||||||
75 Type Idler | B500 | 89 | Length: 190 | 20 | 220 | Thickness: 14 | 4G204 | 17 | |
Thickness: 2.75 | Depth: 10 | ||||||||
75 Type Buffer Idler | B500 | 89 | Length: 190 | 20 | 220 | Thickness: 14 | 4G204 | 17 | |
Thickness: None | Depth: 10 | ||||||||
75 Type Parallel Lower Idler | B500 | 89 | Length: 600 | 20 | 640 | Thickness: 14 | 4G204 | ||
Thickness: 2.75 | Depth: 15 | ||||||||
75 Type Idler | B600/650 | 89 | Length: 240 | 20 | 270 | Thickness: 14 | 4G204 | 18 | |
Thickness: 2.75 | Depth: 10 | ||||||||
75 Type Buffer Idler | B600/650 | 89 | Length: 240 | 20 | 270 | Thickness: 14 | 4G204 | 18 | |
Thickness: None | Depth: 10 | ||||||||
75 Type Parallel Lower Idler | B600/650 | 89 | Length: 750 | 20 | 790 modified to 900 | Thickness: 14 | 4G204 | ||
Thickness: 2.75 | Depth: 15 | ||||||||
75 Type Idler | B600/650 | 89 | Length: 750 | 20 | 790 modified to 900 | Thickness: 14 | 4G204 | ||
Thickness: 2.75 | Depth: 15 |
75 Type Buffer Idler | B800 | 89 | Length: 305 | 20 | 335 | Thickness: 14 | 4G204 | 19 | |
Thickness: None | Depth: 10 | ||||||||
75 Type Parallel Lower Idler | B800 | 89 | Length: 950 | 20 | 990 modified to 1100 | Thickness: 14 | 4G204 | ||
Thickness: 2.75 | Depth: 15 | ||||||||
75 Type Idler | B1000 | 108 | Length: 375 | 25 | 408 modified to 415 | Thickness: 18 | 4G305 | 20 | |
Thickness: 3.5 | Depth: 11.5 | ||||||||
75 Type Idler | B1000 | 108 | Length: 375 | 25 | 408 modified to 415 | Thickness: 18 | 4G305 | 20 | |
Thickness: 3.5 | Depth: 11.5 | ||||||||
75 Type Buffer Idler | B1000 | 108 | Length: 375 | ||||||
Thickness: None |






